
SEM 655D
Main Specification
| Rated Load | 5 000 kg |
| Operating Weight with Standard Bucket | 16 800 kg |
| Bucket Capacity | 2.7-4.5 m³ |
| Wheel Base | 3 200 mm |
| Overall Dimension | 8 085x2 963x3 463 mm |
Operating Sepcification
| Breakout Force | 168 kN |
| Dump Clearance | 3058 mm |
| Articulated Angle | 38±1 ° |
Tramission
| Transmission Type | Countershaft, power |
| Transmission Gears | F4/R4 |
| Torque Converter Type | Single stage, 3 elements |
| Maker & Type | SEM TR200 |
| Forward I/Reverse I | 7.8/7.8 km/h |
| Forward II/Reverse II | 15/15 km/h |
| Forward III/Reverse III | 22/22 km/h |
| Forward IV/Reverse IV | 39/39 km/h |
Axle
| Main Drive Type | Spiral bevel gear, single |
| Final Drive Reduction Type | Planetary type, single |
| Rear - Oscillating +/- | ±11 ° |
Engine Specification
| Model | Weichai WD10G |
| Rated Power | 162 kW |
| Rated Speed | 2,000 r/min |
| Displacement | 9.726 L |
Hydraulic Cycle Time
| Implement System Type | Twin pump flow merging hydraulic system |
| Boom Raise Time | 5.13 s |
| Hydraulic Cycle Time | 9.5 s |
| System Pressure Setting | 17 Mpa |
Brake System
| Service Brake | Dry&caliper, air to oil control |
| Parking Brake | Drum type shoe brake, spring applied & oil released |
Steering System
| System Type | Flow amplifying |
| Steering Pump Type | Piston pump |
| System Pressure Setting | 16 Mpa |
| Steering Angle (L/R) | 38±1 ° |
Tires
| Size | 23.5-25 |
| Type | Bias |
| Layer | 16 |
| Textured Type | L3/E3 |